The 1981 Season

PREV NEXT 

1981 Final Standings
First Half
NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies           55   34   21    0  .618     -   246  224
St. Louis Cardinals             51   30   20    1  .600   1.5   230  201
Montreal Expos                  55   30   25    0  .545   4.0   230  210
Pittsburgh Pirates              49   25   23    1  .521   5.5   210  178
New York Mets                   52   17   34    1  .333  15.0   175  236
Chicago Cubs                    54   15   37    2  .288  17.5   179  259

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers             57   36   21    0  .632     -   237  170
Cincinnati Reds                 56   35   21    0  .625   0.5   262  231
Houston Astros                  57   28   29    0  .491   8.0   195  183
Atlanta Braves                  55   25   29    1  .463   9.5   201  236
San Francisco Giants            59   27   32    0  .458  10.0   222  224
San Diego Padres                56   23   33    0  .411  12.5   194  229

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees                56   34   22    0  .607     -   226  198
Baltimore Orioles               54   31   23    0  .574   2.0   228  209
Milwaukee Brewers               56   31   25    0  .554   3.0   246  228
Detroit Tigers                  57   31   26    0  .544   3.5   221  219
Boston Red Sox                  56   30   26    0  .536   4.0   258  256
Cleveland Indians               50   26   24    0  .520   5.0   187  179
Toronto Blue Jays               58   16   42    0  .276  19.0   186  271

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics               60   37   23    0  .617     -   249  192
Texas Rangers                   55   33   22    0  .600   1.5   269  216
Chicago White Sox               53   31   22    0  .585   2.5   250  193
California Angels               60   31   29    0  .517   6.0   267  246
Kansas City Royals              50   20   30    0  .400  12.0   181  230
Seattle Mariners                58   21   36    1  .368  14.5   213  286
Minnesota Twins                 57   17   39    1  .304  18.0   180  238

Second Half
NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Montreal Expos                  53   30   23    0  .566     -   213  184
St. Louis Cardinals             52   29   23    0  .558   0.5   234  216
Philadelphia Phillies           52   25   27    0  .481   4.5   245  248
New York Mets                   53   24   28    1  .462   5.5   173  196
Chicago Cubs                    52   23   28    1  .451   6.0   191  224
Pittsburgh Pirates              54   21   33    0  .389   9.5   197  247

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Houston Astros                  53   33   20    0  .623     -   199  148
Cincinnati Reds                 52   31   21    0  .596   1.5   202  209
San Francisco Giants            52   29   23    0  .558   3.5   205  190
Los Angeles Dodgers             53   27   26    0  .509   6.0   213  186
Atlanta Braves                  52   25   27    0  .481   7.5   194  180
San Diego Padres                54   18   36    0  .333  15.5   188  226

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Brewers               53   31   22    0  .585     -   247  231
Boston Red Sox                  52   29   23    0  .558   1.5   261  225
Detroit Tigers                  52   29   23    0  .558   1.5   206  185
Baltimore Orioles               51   28   23    0  .549   2.0   201  228
Cleveland Indians               53   26   27    0  .491   5.0   244  263
New York Yankees                51   25   26    0  .490   5.0   195  145
Toronto Blue Jays               48   21   27    0  .438   7.5   143  195

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Kansas City Royals              53   30   23    0  .566     -   216  175
Oakland Athletics               49   27   22    0  .551   1.0   209  211
Texas Rangers                   50   24   26    0  .480   4.5   183  173
Minnesota Twins                 53   24   29    0  .453   6.0   198  248
Seattle Mariners                52   23   29    0  .442   6.5   213  235
Chicago White Sox               53   23   30    0  .434   7.0   226  230
California Angels               50   20   30    0  .400   8.5   209  207

Overall
NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            103   59   43    1  .578     -   464  417
Montreal Expos                 108   60   48    0  .556   2.0   443  394
Philadelphia Phillies          107   59   48    0  .551   2.5   491  472
Pittsburgh Pirates             103   46   56    1  .451  13.0   407  425
New York Mets                  105   41   62    2  .398  18.5   348  432
Chicago Cubs                   106   38   65    3  .369  21.5   370  483

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cincinnati Reds                108   66   42    0  .611     -   464  440
Los Angeles Dodgers            110   63   47    0  .573   4.0   450  356
Houston Astros                 110   61   49    0  .555   6.0   394  331
San Francisco Giants           111   56   55    0  .505  11.5   427  414
Atlanta Braves                 107   50   56    1  .472  15.0   395  416
San Diego Padres               110   41   69    0  .373  26.0   382  455

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Brewers              109   62   47    0  .569     -   493  459
Baltimore Orioles              105   59   46    0  .562   1.0   429  437
New York Yankees               107   59   48    0  .551   2.0   421  343
Detroit Tigers                 109   60   49    0  .550   2.0   427  404
Boston Red Sox                 108   59   49    0  .546   2.5   519  481
Cleveland Indians              103   52   51    0  .505   7.0   431  442
Toronto Blue Jays              106   37   69    0  .349  23.5   329  466

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              109   64   45    0  .587     -   458  403
Texas Rangers                  105   57   48    0  .543   5.0   452  389
Chicago White Sox              106   54   52    0  .509   8.5   476  423
Kansas City Royals             103   50   53    0  .485  11.0   397  405
California Angels              110   51   59    0  .464  13.5   476  453
Seattle Mariners               110   44   65    1  .404  20.0   426  521
Minnesota Twins                110   41   68    1  .376  23.0   378  486


The 1981 St. Louis Cardinals Regular Season Roster

Team Page

PREV NEXT 

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Darrell Porter     61   174   22   39  10   2   6   31   39   7   32   1   0   3   0   1   3    1   2  .224  .364  .408   0.9 Darrell Porter
 1B Keith Hernandez   103   376   65  115  27   4   8   48   61   6   45   2   0   5   0   4   9   12   5  .306  .401  .463   2.5 Keith Hernandez
 2B Tom Herr          103   411   50  110  14   9   0   46   39   3   30   1   6   5   1   7   9   23   7  .268  .329  .345   0.6 Tom Herr
 3B Ken Oberkfell     102   376   43  110  12   6   2   45   37   6   28   0   3   4   0  12  11   13   5  .293  .353  .372   1.0 Ken Oberkfell
 SS Garry Templeton    80   333   47   96  16   8   1   33   14   3   55   0   1   2   0   3   4    8  12  .288  .315  .393   1.4 Garry Templeton
 LF Dane Iorg          75   217   23   71  11   2   2   39    7   0    9   0   0   3   0   4   7    2   0  .327  .344  .424  -0.5 Dane Iorg
 CF Tony Scott         45   176   21   40   5   2   2   17    5   0   22   1   2   0   0   6   3   10   7  .227  .253  .313  -1.3 Tony Scott
 RF George Hendrick   101   394   67  112  19   3  18   61   41   7   44   4   0   2   0   6  10    4   2  .284  .356  .485   0.6 George Hendrick

 OF Sixto Lezcano      72   214   26   57   8   2   5   28   40   2   40   0   0   4   0   5   8    0   1  .266  .376  .393  -0.4 Sixto Lezcano
 C1 Gene Tenace        58   129   26   30   7   0   5   22   38   2   26   4   1   2   0   1   1    0   0  .233  .416  .403   0.4 Gene Tenace
 S3 Mike Ramsey        47   124   19   32   3   0   0    9    8   1   16   0   1   0   0   4   6    4   0  .258  .303  .282   0.3 Mike Ramsey
 OF Tito Landrum       81   119   13   31   5   4   0   10    6   0   14   1   5   2   0   1   2    4   2  .261  .297  .370  -0.2 Tito Landrum
 OF Gene Roof          23    60   11   18   6   0   0    3   12   2   16   0   0   1   0   1   1    5   1  .300  .411  .400   0.2 Gene Roof
  C Orlando Sanchez    27    49    5   14   2   1   0    6    2   1    6   0   0   1   0   0   2    1   0  .286  .308  .367  -0.4 Orlando Sanchez
 OF Steve Braun        44    46    9    9   2   1   0    2   15   0    7   0   1   0   0   1   1    1   0  .196  .393  .283   0.2 Steve Braun
 OF David Green        21    34    6    5   1   0   0    2    6   1    5   0   0   0   0   2   0    0   1  .147  .275  .176  -0.4 David Green
  C Glenn Brummer      21    30    2    6   1   0   0    2    1   0    2   0   1   1   0   1   1    0   0  .200  .219  .233  -0.4 Glenn Brummer
 IF Julio Gonzalez     20    22    2    7   1   0   1    3    1   0    3   0   1   0   0   0   2    0   0  .318  .348  .500   0.1 Julio Gonzalez
    Neil Fiala          3     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 Neil Fiala

  P Lary Sorensen      23    46    1    3   1   0   0    0    0   0   21   1   5   0   0   0   0    0   0  .065  .085  .087   0.0 Lary Sorensen
  P Bob Forsch         20    41    0    5   1   0   0    3    1   0   10   0   6   0   0   0   2    0   0  .122  .143  .146   0.0 Bob Forsch
  P Silvio Martinez    18    35    1    7   2   0   0    2    1   0   12   0   1   0   0   0   0    0   0  .200  .222  .257   0.0 Silvio Martinez
  P John Martin        18    33    2    7   2   1   0    8    2   0   14   0   7   0   0   0   0    0   0  .212  .257  .333   0.0 John Martin
  P Bob Shirley        28    22    0    3   0   0   0    1    0   0    7   0   1   0   0   0   0    0   0  .136  .136  .136   0.0 Bob Shirley
  P Joaquin Andujar    12    19    0    0   0   0   0    0    0   0    9   0   1   0   0   1   0    0   0  .000  .000  .000   0.0 Joaquin Andujar
  P Andy Rincon         5    13    1    3   1   0   0    5    1   0    6   0   2   0   0   0   0    0   0  .231  .286  .308   0.0 Andy Rincon
  P Bruce Sutter       48     9    0    0   0   0   0    1    0   0    4   1   0   0   0   0   0    0   0  .000  .100  .000   0.0 Bruce Sutter
  P Jim Kaat           41     8    2    3   1   0   0    2    1   0    0   0   0   0   0   0   0    0   0  .375  .444  .500   0.0 Jim Kaat
  P Mark Littell       28     8    0    2   0   0   0    2    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250   0.0 Mark Littell
  P Dave LaPoint        3     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Dave LaPoint
  P Joe Edelen         13     3    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 Joe Edelen
  P Doug Bair          11     3    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Doug Bair
  P Bob Sykes          22     2    0    0   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .000  .333  .000   0.0 Bob Sykes
  P Jim Otten          24     2    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 Jim Otten
  P Luis DeLeon        10     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Luis DeLeon
    Total            1411  3537  464  936 158  45  50  431  379  41  495  16  46  35   1  60  82   88  45  .265  .336  .377   4.5 Total
    Oppon            1470  3536  417  902 176  31  52  385  290  45  388  15  45  22   2  54  95   94  40  .255  .312  .367       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player

PREV NEXT 

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Lary Sorensen      23  23   3   1   0   0  140.1  149   579   3   59   51   26   2   52   2   0   1   1   5  27   2  14   9   7   7   3.27  4.09   0.0 Lary Sorensen
Bob Forsch         20  20   1   0   0   0  124.1  106   501   7   47   44   29   3   41   7   4   3   4   1  24   4  10   8  10   5   3.18  4.50   0.6 Bob Forsch
John Martin        17  15   4   0   0   0  102.2   85   407  10   43   39   26   0   36   5   2   0   2   1  15   3   9   5   8   5   3.42  4.80   0.5 John Martin
Silvio Martinez    18  16   0   0   0   0   97     95   413   4   48   43   39   3   34   3   4   2   1   0  20   5  10   6   2   5   3.99  3.81  -0.3 Silvio Martinez
Bruce Sutter       48   0   0   0  36  25   82.1   64   328   5   24   24   24   8   57   7   3   0   1   1  14   5   6   2   3   5   2.62     -   1.4 Bruce Sutter
Bob Shirley        28  11   1   0   5   1   79.1   78   342   6   42   36   34   3   36   5   2   1   1   0  16   4   9   6   6   4   4.08  4.55  -0.8 Bob Shirley
Joaquin Andujar    11   8   1   0   0   0   55.1   56   223   4   24   23   11   1   19   1   0   2   0   1  11   0   5   3   6   1   3.74  4.50  -0.2 Joaquin Andujar
Jim Kaat           41   1   0   0  16   4   53     60   229   2   25   20   17   8    8   6   5   2   0   0  13   3   9   3   6   6   3.40  4.00   0.2 Jim Kaat
Mark Littell       28   1   0   0   4   2   41     36   186   2   21   20   31   7   22   3   0   2   0   0   5   1   4   4   1   3   4.39  3.00  -0.3 Mark Littell
Bob Sykes          22   1   0   0   7   0   37.1   37   160   2   20   19   18   1   14   2   0   3   1   0   4   0   5   2   2   0   4.58  7.00  -0.1 Bob Sykes
Jim Otten          24   0   0   0  10   0   35.2   44   160   3   23   21   20   5   20   1   1   4   0   0  10   2   5   2   1   0   5.30     -  -0.4 Jim Otten
Andy Rincon         5   5   1   1   0   0   35.2   27   133   0    8    7    5   1   13   0   0   1   2   1   9   0   5   1   3   1   1.77  6.60   0.9 Andy Rincon
Joe Edelen         13   0   0   0   4   0   17.1   29    85   2   18   18    3   1   10   1   1   1   1   1   3   1   1   1   1   0   9.35     -  -0.5 Joe Edelen
Doug Bair          11   0   0   0   8   1   15.2   13    60   0    6    6    2   0   14   0   0   0   0   0   4   0   1   1   2   0   3.45     -   0.0 Doug Bair
Luis DeLeon        10   0   0   0   2   0   15.1   11    59   1    4    4    3   2    8   1   0   0   0   0   1   0   0   1   0   1   2.35     -   0.1 Luis DeLeon
Dave LaPoint        3   2   0   0   0   0   10.2   12    45   1    5    5    2   0    4   1   0   0   1   0   0   1   2   0   1   0   4.22  7.00  -0.1 Dave LaPoint
Total             322 103  11   5  92  33  943    902  3910  52  417  380  290  45  388  45  22  22  15  11 176  31  95  54  59  43   3.63  4.50   1.0 Total
Oppon             316 103  13   4  90  19  934.1  936  4014  50  464  412  379  41  495  46  35  25  16  13 158  45  82  60  43  59   3.97  4.05       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player

Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.

PREV NEXT 

Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Joaquin Andujar     P   11    8    1    55.1     4   11    1    0   0    2    3    4    1  .938
Doug Bair           P   11    0    0    15.2     0    2    0    0   0    0    2    1    1 1.000
Luis DeLeon         P   10    0    0    15.1     0    2    0    0   0    0    2    0    0 1.000
Joe Edelen          P   13    0    0    17.1     1    2    0    0   0    0    1    0    0 1.000
Bob Forsch          P   20   20    1   124.1    14   20    0    1   0    1   13    3    2 1.000
Jim Kaat            P   41    1    0    53       4   13    2    1   0    0    3    0    0  .895
Dave LaPoint        P    3    2    0    10.2     1    2    0    0   0    0    1    0    0 1.000
Mark Littell        P   28    1    0    41       5    4    2    0   0    0    4    3    1  .818
John Martin         P   17   15    4   102.2     3   20    0    0   0    2    7    8    6 1.000
Silvio Martinez     P   18   16    0    97       6   13    1    0   0    0   20    3    1  .950
Jim Otten           P   24    0    0    35.2     0    3    1    0   0    0    4    3    0  .750
Andy Rincon         P    5    5    1    35.2     2    5    0    0   0    0    2    2    1 1.000
Bob Shirley         P   28   11    1    79.1     1   10    0    0   0    0    8    3    1 1.000
Lary Sorensen       P   23   23    3   140.1    15   21    2    3   0    0   12    5    1  .947
Bruce Sutter        P   48    0    0    82.1     7    8    0    0   0    0   11    3    0 1.000
Bob Sykes           P   22    1    0    37.1     4    8    0    1   0    0    1    2    1 1.000
Glenn Brummer       C   19    7    5    88.1    43    3    0    1   0    0   10    4    0 1.000
Darrell Porter      C   52   51   41   441     206   31    5    2   0    2   39   22    1  .979
Orlando Sanchez     C   18    9    5    97.1    50    0    4    1   0    1   13    2    0  .926
Gene Tenace         C   38   36   29   316.1   126   18    3    1   0    2   32   12    3  .980
Keith Hernandez    1B   98   97   89   873.2  1054   86    3   99   0                      .997
Dane Iorg          1B    8    3    2    38      47    5    0    1   0                     1.000
Gene Tenace        1B    7    3    2    31.1    39    4    0    3   0                     1.000
Julio Gonzalez     2B    4    0    0    15       3    5    1    0   0                      .889
Tom Herr           2B  103  103   98   925     211  374    5   74   0                      .992
Mike Ramsey        2B    1    0    0     3       2    2    0    0   0                     1.000
Steve Braun        3B    1    0    0     5       0    0    0    0   0                         -
Julio Gonzalez     3B    2    0    0     4       1    1    0    0   0                     1.000
Dane Iorg          3B    2    0    0     4       0    2    0    0   0                     1.000
Ken Oberkfell      3B  102  101   93   906.1    77  246   15   23   0                      .956
Mike Ramsey        3B    5    2    1    23.2     2    6    0    1   0                     1.000
Julio Gonzalez     SS    5    0    0    13       3    7    0    1   0                     1.000
Ken Oberkfell      SS    1    0    0     1       0    1    0    0   0                     1.000
Mike Ramsey        SS   35   27   23   271.1    52  118    6   20   0                      .966
Garry Templeton    SS   76   76   67   657.2   160  272   18   54   0                      .960
Steve Braun        LF    6    2    1    25       6    1    0    1   0                     1.000
Keith Hernandez    LF    3    2    0     9       2    0    0    0   0                     1.000
Dane Iorg          LF   46   41   10   317.2    56    0    2    0   0                      .966
Tito Landrum       LF   42   12    9   170      39    4    0    0   0                     1.000
Sixto Lezcano      LF   33   31   28   275.2    52    2    2    0   0                      .964
Mike Ramsey        LF    1    0    0     1       0    0    0    0   0                         -
Gene Roof          LF   20   15   10   144.2    39    0    2    0   0                      .951
David Green        CF   18    9    7    94.1    30    1    1    0   0                      .969
George Hendrick    CF   51   48   38   433.2   117    2    1    0   0                      .992
Tito Landrum       CF    6    5    3    40.2    21    1    0    1   0                     1.000
Tony Scott         CF   44   41   39   374.1   120    2    0    0   0                     1.000
Steve Braun        RF    6    4    1    30       9    1    0    0   0                     1.000
George Hendrick    RF   60   53   46   472     110    4    3    0   0                      .974
Dane Iorg          RF   14   12    1    79      17    0    1    0   0                      .944
Tito Landrum       RF   25    4    3    94      17    2    0    0   0                     1.000
Sixto Lezcano      RF   33   30   24   268      54    3    1    1   0                      .983
Steve Braun        OF   12    6    2    55      15    2    0    1   0                     1.000     6    0    6 
David Green        OF   18    9    7    94.1    31    1    1    0   0                      .970     0   18    0 
George Hendrick    OF  101  101   84   905.2   227    6    4    0   0                      .983     0   51   60 
Keith Hernandez    OF    3    2    0     9       2    0    0    0   0                     1.000     3    0    0 
Dane Iorg          OF   57   53   11   396.2    78    0    3    0   0                      .963    46    0   14 
Tito Landrum       OF   67   21   15   304.2    72    6    0    1   0                     1.000    42    6   25 
Sixto Lezcano      OF   65   61   52   543.2   103    5    3    1   0                      .973    33    0   33 
Mike Ramsey        OF    1    0    0     1       0    0    0    0   0                         -     1    0    0 
Gene Roof          OF   20   15   10   144.2    38    0    2    0   0                      .950    20    0    0 
Tony Scott         OF   44   41   39   374.1   120    2    0    0   0                     1.000     0   44    0 
Total               P  322  103   11   943      67  144    9    6   0    5   94   40   16  .959
Total               C  127  103   80   943     425   52   12    5   0    5   94   40    4  .975
Total              1B  113  103   93   943    1140   95    3  103   0                      .998
Total              2B  108  103   98   943     216  381    6   74   0                      .990
Total              3B  112  103   94   943      80  255   15   24   0                      .957
Total              SS  117  103   90   943     215  398   24   75   0                      .962
Total              LF  151  103   58   943     194    7    6    1   0                      .971
Total              CF  119  103   87   943     288    6    2    1   0                      .993
Total              RF  138  103   75   943     207   10    5    1   0                      .977
Total              OF  388  309  220  2829     686   22   13    3   0                      .982   151  119  138 
Total             ALL 1287  927  686  8487    2829 1347   82  108   0    5   94   40   20  .981
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G

Manager: Whitey Herzog       

Coach                 Position                   Start    End
Chuck Hiller          Coach                       4-11  10- 4
Hub Kittle            Pitching                    4-11  10- 4
Hal Lanier            Coach                       4-11  10- 4
Dave Ricketts         Coach                       4-11  10- 4
Red Schoendienst      Coach                       4-11  10- 4
Tim Thompson          Coach                       9-24  10- 4

PREV NEXT 

Read Me

The 1981 Montreal Expos Regular Season Roster

Team Page

PREV NEXT 

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Gary Carter       100   374   48   94  20   2  16   68   35   4   35   1   3   6   0   6   6    1   5  .251  .313  .444   2.2 Gary Carter
 1B Warren Cromartie   99   358   41  109  19   2   6   42   39  12   27   0   0   3   0   4   8    2   3  .304  .370  .419   0.1 Warren Cromartie
 2B Rodney Scott       95   336   43   69   9   3   0   26   50   0   35   1  13   2   0   8   7   30   7  .205  .308  .250  -2.2 Rodney Scott
 3B Larry Parrish      97   349   41   85  19   3   8   44   28   2   73   0   5   3   0   4  10    0   0  .244  .297  .384  -2.6 Larry Parrish
 SS Chris Speier       96   307   33   69  10   2   2   25   38  10   29   0   6   0   0   4   9    1   2  .225  .310  .290  -0.9 Chris Speier
 LF Tim Raines         88   313   61   95  13   7   5   37   45   5   31   2   0   3   0   2   7   71  11  .304  .391  .438   2.3 Tim Raines
 CF Andre Dawson      103   394   71  119  21   3  24   64   35  14   50   7   0   5   0  11   6   26   4  .302  .365  .553   4.4 Andre Dawson
 RF Tim Wallach        71   212   19   50   9   1   4   13   15   2   37   4   0   0   0   5   3    0   1  .236  .299  .344  -1.1 Tim Wallach

 OF Jerry White        59   119   11   26   5   1   3   11   13   0   17   0   2   1   0   1   0    5   2  .218  .293  .353  -0.6 Jerry White
 OF Terry Francona     34    95   11   26   0   1   1    8    5   1    6   1   3   0   0   3   0    1   0  .274  .317  .326  -0.2 Terry Francona
 1B John Milner        31    76    6   18   5   0   3    9   12   2    6   0   0   0   0   1   1    0   1  .237  .341  .421   0.0 John Milner
 OF Ellis Valentine    22    76    8   16   3   0   3   15    6   0   11   0   0   3   0   1   2    0   1  .211  .259  .368  -0.5 Ellis Valentine
 1B Willie Montanez    26    62    6   11   0   1   0    5    4   0    9   0   0   0   0   2   5    0   0  .177  .227  .210  -0.7 Willie Montanez
 2B Jerry Manuel       27    55   10   11   5   0   3   10    6   1   11   0   0   2   0   0   1    0   0  .200  .270  .455  -0.2 Jerry Manuel
 S2 Mike Phillips      34    55    5   12   2   0   0    4    5   0   15   0   1   1   0   2   2    0   1  .218  .279  .255  -0.5 Mike Phillips
  C Bobby Ramos        26    41    4    8   1   0   1    3    3   0    5   0   0   0   0   1   2    0   0  .195  .250  .293  -0.2 Bobby Ramos
 OF Rowland Office     26    40    4    7   0   0   0    0    4   0    6   0   0   0   0   0   2    0   0  .175  .250  .175  -0.6 Rowland Office
 1O Tom Hutton         31    29    1    3   0   0   0    2    2   0    1   0   0   0   0   0   0    0   0  .103  .161  .103  -0.5 Tom Hutton
 32 Brad Mills         17    21    3    5   1   0   0    1    2   1    1   0   0   0   0   0   1    0   0  .238  .304  .286  -0.2 Brad Mills
 1O Dan Briggs          9    11    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   1  .091  .091  .091  -0.3 Dan Briggs
 2B Wallace Johnson    11     9    1    2   0   1   0    3    1   1    1   0   0   0   0   0   1    1   1  .222  .300  .444   0.0 Wallace Johnson
 2B Chris Smith         7     7    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000  -0.2 Chris Smith
 1B Dave Hostetler      5     6    1    3   0   0   1    1    0   0    2   0   0   0   0   0   0    0   0  .500  .500 1.000   0.1 Dave Hostetler
 OF Bob Pate            8     6    0    2   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .333  .429  .333   0.0 Bob Pate
 OF Pat Rooney          4     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000  -0.2 Pat Rooney
 2B Mike Gates          1     2    1    1   0   1   0    1    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.500   0.1 Mike Gates
 OF Tony Johnson        2     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Tony Johnson
  C Tom Wieghaus        1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Tom Wieghaus

  P Steve Rogers       23    55    5    8   1   0   0    3    2   0   21   0   4   0   0   1   0    0   0  .145  .175  .164   0.0 Steve Rogers
  P Bill Gullickson    22    46    1    7   1   0   0    1    3   0   13   0   4   0   0   0   1    0   0  .152  .204  .174   0.0 Bill Gullickson
  P Ray Burris         22    37    4    7   0   0   0    2    4   0   12   0   7   1   0   1   0    0   0  .189  .262  .189   0.0 Ray Burris
  P Scott Sanderson    22    35    2    4   2   0   0    6    9   0   18   0   5   0   0   1   0    0   0  .114  .295  .171   0.0 Scott Sanderson
  P Bill Lee           31    22    1    8   0   0   1    2    0   0    4   0   0   0   0   0   0    0   0  .364  .364  .500   0.0 Bill Lee
  P Charlie Lea        16    15    1    2   0   0   0    0    1   0    7   0   4   0   0   0   0    0   0  .133  .188  .133   0.0 Charlie Lea
  P Stan Bahnsen       25     9    0    1   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .111  .111  .111   0.0 Stan Bahnsen
  P Jeff Reardon       25     4    0    0   0   0   0    0    0   0    2   0   2   0   0   0   0    0   0  .000  .000  .000   0.0 Jeff Reardon
  P Woodie Fryman      35     3    0    2   0   0   0    0    0   0    0   0   2   0   0   0   0    0   0  .667  .667  .667   0.0 Woodie Fryman
  P Elias Sosa         32     2    0    2   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000   0.0 Elias Sosa
  P Steve Ratzer       12     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Steve Ratzer
  P Bryn Smith          7     1    0    0   0   0   0    0    0   0    0   0   2   0   0   0   0    0   0  .000  .000  .000   0.0 Bryn Smith
  P Tom Gorman          9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Tom Gorman
  P Grant Jackson      10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Grant Jackson
  P Rick Engle          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Rick Engle
    Total            1422  3591  443  883 146  28  81  407  368  55  498  16  63  30   0  58  74  138  40  .246  .316  .370  -2.5 Total
    Oppon            1486  3651  394  902 157  35  58  381  268  21  520  18  44  26   1  60  67   65  48  .247  .300  .357       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player

PREV NEXT 

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Steve Rogers       22  22   7   3   0   0  160.2  149   652   7   64   61   41   4   87   3   4   1   2   0  32   6  12   6  12   8   3.42  4.00   0.3 Steve Rogers
Bill Gullickson    22  22   3   2   0   0  157.1  142   640   3   54   49   34   4  115   5   2   4   4   0  26   2  10  11   7   9   2.80  3.50   1.3 Bill Gullickson
Scott Sanderson    22  22   4   1   0   0  137.1  122   560  10   50   45   31   2   77   7   4   2   1   0  18   5   6   9   9   7   2.95  4.86   1.1 Scott Sanderson
Ray Burris         22  21   4   0   0   0  135.2  117   554   9   56   46   41   3   52   6   6   6   3   1  18   8   7  10   9   7   3.05  4.71   0.6 Ray Burris
Bill Lee           31   7   0   0  16   6   88.2   90   365   6   33   29   14   2   34   8   1   2   2   0  13   6   8   7   5   6   2.94  3.43   1.3 Bill Lee
Charlie Lea        16  11   2   2   2   0   64.1   63   267   4   34   33   26   0   31   3   2   4   1   0  13   3   8   0   5   4   4.62  3.73  -0.9 Charlie Lea
